Designer | Gerald Zeigenfuse |
Publisher | Flying Models |
Date | July 1956 |
Wingspan | 42in. |
File size | 1171KB |
Format | PDFbitmap |
Credit | hogal |
Categories | Rubber, F/F |
Download Available | Yes |
Plans similar to the Du-All
Name | Span | Keywords | Designer | Publisher | Year |
U-All-2 | 51 | IC, R/C |
Woody Blanchard | Model Airplane News | 1965 |
Push-Pull | 44 | Rubber, F/F, Multi |
Bernard Schoenfeld | Air Trails | 1944 |
Gull | 50 | Glider, R/C |
John Conway Jones | Silent Flight | 1993 |
Gull | 42 | Rubber, F/F |
Carl Goldberg | Comet | ... |
Gull | 53 | Rubber, F/F, Floatplane, Multi |
AKE Gyford | Aeromodeller | ... |
Duellist | 33 | IC, C/L |
A Tristany | Aeromodeller | ... |
Du All - Wakefield rubber design by Gerald Zeigenfuse. 4.5oz airframe plus 4oz rubber. This plan was printed in Flying Models Decade of Designs (1), published 1960.. Direct submission to Outerzone. [more]
* Credits
The credits are a way to recognize work done with the plans, may be scanning, tracing, cleaning, restoring, scaling the Du-All model airplane plan.
Scale
The Du-All plans is supposed to be scaled correctly, a good way to be sure about this it to open it with adobe PDFreader and measure the parts checking if they fit together.
© Freercplans, 2007-2023.
All content is free to download for any use you like.
Feel free to copy and use any excerpt, name, tag, anything you like. The site layout was done using Twitter Bootstrap.