Designer | Geoff Byrd, Tony Brooks |
Publisher | Aeromodeller |
Date | November 1953 |
Wingspan | 66in. |
File size | 482KB |
Format | PDFbitmap |
Credit | aeromeddeler |
Categories | Glider, F/F |
Download Available | Yes |
Plans similar to the Last Straw
Name | Span | Keywords | Designer | Publisher | Year |
Strato Streak 68 | 57 | IC, F/F, Pylon |
Frank Heeb | American Aircraft Modeler | 1968 |
Strato Streak | 40 | IC, F/F, Pylon |
Louis Garami | Air Trails | 1941 |
Strato Streak | ... | IC, F/F, Pylon |
Louis Garami | ... | ... |
Little Star | ... | IC, R/C |
John OSullivan | ... | ... |
Lil Stingray | 18 | IC, C/L |
HL Price | American Modeler | 1964 |
Lil Satan | ... | IC, C/L |
Carl Goldberg | Carl Goldberg Models | ... |
Langosta | 64 | IC, F/F |
Carlos Gerster | ... | ... |
Lady Hawk | 23 | R/C |
John Kallend | RCMplans ref:1153 | 1993 |
Flite Streak | ... | IC, C/L |
George M Aldrich | Top Flite | ... |
Baby Flite Streak | ... | IC, C/L |
... | Top Flite | ... |
Astra | 44 | Rubber, F/F |
RA Twomey | Model Aircraft | 1952 |
Alto Stratus | 78 | Glider, F/F |
E Fillon | ... | ... |
Last Straw - Free flight A2 towline glider. November 1953 Aeromodeller
This plan was online at September 12, 2011 in: http://www.rcgroups.com/forums/showthread.php?t=1265873&page=372
* Credits
The credits are a way to recognize work done with the plans, may be scanning, tracing, cleaning, restoring, scaling the Last Straw model airplane plan.
Scale
The Last Straw plans is supposed to be scaled correctly, a good way to be sure about this it to open it with adobe PDFreader and measure the parts checking if they fit together.
© Freercplans, 2007-2023.
All content is free to download for any use you like.
Feel free to copy and use any excerpt, name, tag, anything you like. The site layout was done using Twitter Bootstrap.