Designer | P Lovegrove |
Publisher | Model Aircraft |
Date | July 1960 |
Wingspan | 49in. |
File size | 2395KB |
Format | PDFbitmap |
Credit | aeromeddeler |
Categories | IC, R/C |
Download Available | Yes |
Plans similar to the Loopstick
Name | Span | Keywords | Designer | Publisher | Year |
Yoicks | 33 | IC, C/L, Biplane |
JW Coasby | Aeromodeller | ... |
Yardstick | 108 | IC, R/C, Cabin |
George Thompson | RCMplans ref:910 | 1984 |
Topkick | 48 | Glider, F/F |
Reid Simpson | Model Airplane News | 1962 |
Toothpick | 67 | Glider, F/F |
Oskar Czepa | Model Aircraft | 1951 |
Toothpick | 42 | IC, C/L |
Dick Tyndall | American Aircraft Modeler | 1971 |
Popsie | 39 | IC, F/F, Cabin |
Vic Smeed | Aeromodeller | 1951 |
Mystik | 54 | IC, R/C |
Paul F Denson | RCMplans ref:1120 | 1992 |
Loopy | 32 | IC, C/L |
Walt Musciano | ... | ... |
Littlest Stick | 20 | IC, R/C |
Fred Reese | RCMplans ref:9017 | 1975 |
LA stick | 22 | IC, R/C |
Fred Reese, Gene Rock, Dave Fritzke | Ace | ... |
Joy Stick | 39 | IC, R/C, LowWing |
Noel Rozelle | RCMplans ref:594 | 1975 |
Doohicky | 26 | IC, F/F, Biplane |
John Swift | Aeromodeller | 1954 |
Loopstick - 49 span radio control sport model. From Model Aircraft, July 1960.
This plan was online at January 18, 2013 in: http://www.rcgroups.com/forums/showpost.php?p=23815767&postcount=805
* Credits
The credits are a way to recognize work done with the plans, may be scanning, tracing, cleaning, restoring, scaling the Loopstick model airplane plan.
Scale
The Loopstick plans is supposed to be scaled correctly, a good way to be sure about this it to open it with adobe PDFreader and measure the parts checking if they fit together.
© Freercplans, 2007-2022.
All content is free to download for any use you like.
Feel free to copy and use any excerpt, name, tag, anything you like. The site layout was done using Twitter Bootstrap.