Designer | JS Osbourne |
Publisher | Aeromodeller |
Date | August 1959 |
Wingspan | 80in. |
File size | 419KB |
Format | PDFbitmap |
Credit | algy2 |
Categories | Glider, F/F |
Download Available | Yes |
Plans similar to the Penumbra
Name | Span | Keywords | Designer | Publisher | Year |
Venture | 42 | IC, F/F, Biplane |
M Campbell | Aeromodeller | 1950 |
Ventura | 42 | Glider, F/F |
... | Frog ref:729GK | ... |
PV-1 Ventura | ... | Scale, IC, R/C, Military, Bomber |
Gary Fuller | RCMplans ref:1322 | ... |
Puma | 56 | IC, R/C, Trainer |
... | Robbe | ... |
Premier | 33 | IC, R/C |
Alan Smith | Radio Modeller | 1991 |
Penguin | 45 | Scale, IC, C/L, Trainer, Civil |
Dave Kingman | American Aircraft Modeler | 1972 |
Penetrator | 62 | IC, R/C |
Jackie Gardner | RCMplans ref:182 | 1966 |
Pandora | 50 | Rubber, F/F |
Lou Roberts | Aeromodeller | 1960 |
Penumbra - Tailless high performance glider from Holland by JS Osbourne. The fifth in a series of designs that featured an unusual cranked trailing edge. August 1959 Aeromodeller.
This plan was online at February 4, 2012 in: http://www.rcgroups.com/forums/showpost.php?p=20634529&postcount=209
* Credits
The credits are a way to recognize work done with the plans, may be scanning, tracing, cleaning, restoring, scaling the Penumbra model airplane plan.
Scale
The Penumbra plans is supposed to be scaled correctly, a good way to be sure about this it to open it with adobe PDFreader and measure the parts checking if they fit together.
© Freercplans, 2007-2023.
All content is free to download for any use you like.
Feel free to copy and use any excerpt, name, tag, anything you like. The site layout was done using Twitter Bootstrap.